
Equipo Negro

Negro Batting 2023
Player | Position | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brayan Cruz | Out Field | 48 | 32 | 28 | 32 | 6 | 2 | 12 | 1 | 8 | 3 | 23 | 0.583 | 1.16 | 4512 |
Santiago Sanchez | Out Field | 28 | 13 | 14 | 11 | 5 | 0 | 3 | 1 | 6 | 0 | 12 | 0.500 | 1.00 | 1008 |
Saul Rosado | Utility | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
Junior Placencia | Shortstop | 90 | 43 | 46 | 44 | 17 | 2 | 10 | 4 | 11 | 2 | 34 | 0.511 | 1.02 | 11340 |
Jeison Montero | Out Field | 31 | 13 | 11 | 13 | 1 | 1 | 3 | 0 | 4 | 2 | 13 | 0.355 | 0.76 | 868 |
David Alvarez | First base | 22 | 12 | 11 | 20 | 4 | 0 | 5 | 0 | 8 | 1 | 13 | 0.500 | 1.00 | 858 |
Victor Carmona | Second base | 6 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 3 | 0.667 | 1.29 | 36 |
Cesar Perez | Shortstop | 52 | 25 | 25 | 16 | 11 | 2 | 4 | 1 | 7 | 4 | 21 | 0.481 | 0.96 | 3588 |
Josue Vasquez | Utility | 15 | 9 | 6 | 5 | 2 | 0 | 1 | 0 | 3 | 1 | 8 | 0.400 | 0.85 | 210 |
Hairo Baez | First base | 52 | 16 | 25 | 16 | 7 | 0 | 2 | 0 | 5 | 8 | 24 | 0.481 | 0.96 | 2444 |
Sandy Almanzar | First base | 73 | 28 | 35 | 17 | 6 | 3 | 3 | 1 | 10 | 1 | 30 | 0.479 | 0.96 | 4964 |
Martin Reyes | Center field, Pitcher | 27 | 19 | 17 | 14 | 4 | 0 | 6 | 2 | 9 | 0 | 14 | 0.630 | 1.21 | 1323 |
Natanael Alcangel | Shortstop | 58 | 24 | 25 | 22 | 9 | 0 | 7 | 0 | 8 | 0 | 23 | 0.431 | 0.88 | 4118 |
Alexander Perez | Utility | 59 | 19 | 24 | 19 | 11 | 1 | 1 | 1 | 3 | 2 | 24 | 0.407 | 0.82 | 3127 |
Ramon Jimenez | Catcher | 34 | 8 | 14 | 8 | 7 | 1 | 0 | 0 | 2 | 2 | 15 | 0.412 | 0.84 | 1054 |
Eddy Michael Gutierrez | Shortstop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
Juan De Jesus | Pitcher, Third base | 70 | 34 | 31 | 31 | 6 | 0 | 8 | 2 | 14 | 3 | 31 | 0.443 | 0.90 | 5250 |
Mateo Manzueta | Pitcher, Utility | 55 | 17 | 23 | 17 | 5 | 0 | 2 | 1 | 6 | 1 | 25 | 0.418 | 0.86 | 2255 |
Ranger Olivero | Second base | 55 | 26 | 26 | 20 | 12 | 2 | 4 | 1 | 3 | 1 | 25 | 0.473 | 0.95 | 3960 |
Carlos Montero | Utility | 67 | 29 | 35 | 23 | 10 | 0 | 7 | 2 | 10 | 2 | 31 | 0.522 | 1.04 | 5561 |
Denny Medina | Second base | 41 | 13 | 14 | 4 | 2 | 0 | 1 | 1 | 5 | 0 | 22 | 0.341 | 0.76 | 902 |
Feliz Diaz | Out Field | 30 | 16 | 16 | 13 | 1 | 1 | 3 | 0 | 7 | 2 | 12 | 0.533 | 1.06 | 990 |
Jesus Baez | Third base | 34 | 11 | 6 | 9 | 2 | 0 | 1 | 0 | 6 | 2 | 14 | 0.176 | 0.54 | 476 |
Negro Pitchers 2023
Player | W | L | IP | H | R | ER | BB | SO | HR | G | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|
Martin Reyes | 3 | 4 | 26.2 | 53 | 64 | 41 | 46 | 8 | 10 | 14 | 14.084 |
Juan De Jesus | 4 | 2 | 20.2 | 60 | 59 | 53 | 17 | 2 | 19 | 31 | 23.614 |
Mateo Manzueta | 7 | 14 | 103 | 264 | 244 | 170 | 62 | 32 | 42 | 25 | 14.854 |