Julian Marcelino | #
Utility
Nationality
Dominican Republic
Position
Utility
Current Team
Equipo Negro
Batting
| Season | Team | TB | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | G | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs Torneo Richi (El Feo) Ramirez 2025 | Equipo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Navideño 2024 | Equipo Negro | 32 | 40 | 12 | 13 | 4 | 1 | 1 | 0 | 0 | 4 | 4 | 16 | 0.325 | 0.70 | 720 |
| Torneo Navideño 2025 | Equipo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Richi (El Feo) Ramirez 2024 | Equipo Negro | 22 | 28 | 6 | 11 | 9 | 2 | 0 | 1 | 0 | 2 | 5 | 11 | 0.393 | 0.80 | 532 |
| Torneo Richi (El Feo) Ramirez 2025 | Equipo Verde | 18 | 24 | 9 | 10 | 8 | 3 | 1 | 1 | 0 | 0 | 3 | 9 | 0.417 | 0.83 | 552 |
| Torneo Richi (El Feo) Ramirez 2026 | Equipo Negro | 26 | 30 | 12 | 11 | 5 | 4 | 0 | 0 | 0 | 4 | 4 | 13 | 0.367 | 0.78 | 570 |
| Total | - | 98 | 122 | 39 | 45 | 26 | 10 | 2 | 2 | 0 | 10 | 16 | 49 | 0.369 | 0.76 | 9638 |
Pitching
| Season | Team | W | L | IP | H | R | ER | BB | SO | HR | G | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs Torneo Richi (El Feo) Ramirez 2025 | Equipo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Navideño 2024 | Equipo Negro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Navideño 2025 | Equipo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Richi (El Feo) Ramirez 2024 | Equipo Negro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Richi (El Feo) Ramirez 2025 | Equipo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Richi (El Feo) Ramirez 2026 | Equipo Negro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |