Sebastian Rodriguez | #19
Second base
Nationality
Dominican Republic
Position
Second base
Current Team
Equipo Negro
Batting
| Season | Team | TB | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | G | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torneo Richi (el feo) Ramirez 2023 | Equipo Negro | 24 | 33 | 7 | 12 | 10 | 4 | 0 | 0 | 0 | 2 | 0 | 12 | 0.364 | 0.74 | 660 |
| Playoffs Richi Ramirez 2023 | Equipo Negro | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.33 | 0 |
| Playoffs Torneo Navideño 2023 | Equipo Negro | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0.000 | 0.56 | 0 |
| Torneo Navideño 2023 | Equipo Negro | 20 | 30 | 14 | 17 | 11 | 4 | 0 | 0 | 0 | 2 | 0 | 10 | 0.567 | 1.16 | 750 |
| Torneo Navideño 2024 | Equipo Negro | 16 | 25 | 8 | 12 | 10 | 5 | 0 | 0 | 0 | 1 | 0 | 8 | 0.480 | 0.95 | 550 |
| Torneo Richi (El Feo) Ramirez 2024 | Equipo Verde | 24 | 32 | 6 | 9 | 4 | 1 | 0 | 1 | 0 | 2 | 1 | 12 | 0.281 | 0.62 | 480 |
| Total | - | 92 | 126 | 36 | 50 | 35 | 14 | 0 | 1 | 0 | 9 | 1 | 46 | 0.397 | 0.80 | 10332 |
Pitching
| Season | Team | W | L | IP | H | R | ER | BB | SO | HR | G | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torneo Richi (el feo) Ramirez 2023 | Equipo Negro | 1 | 0 | 12 | 35 | 32 | 29 | 10 | 0 | 2 | 4 | 21.750 |
| Playoffs Richi Ramirez 2023 | Equipo Negro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Playoffs Torneo Navideño 2023 | Equipo Negro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Navideño 2023 | Equipo Negro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Navideño 2024 | Equipo Negro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Richi (El Feo) Ramirez 2024 | Equipo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 12 | 35 | 32 | 29 | 10 | 0 | 2 | 4 | 21.750 |