Saul Rosado | #
Utility
Nationality
Dominican Republic
Position
Utility
Current Team
Equipo Verde
Batting
| Season | Team | TB | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | G | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torneo Navideño 2026 | Equipo Verde | 18 | 19 | 6 | 4 | 3 | 0 | 0 | 1 | 1 | 3 | 3 | 9 | 0.211 | 0.59 | 152 |
| Torneo Navideño 2024 | Equipo Negro | 28 | 34 | 12 | 14 | 14 | 4 | 1 | 2 | 0 | 1 | 0 | 14 | 0.412 | 0.83 | 1122 |
| Torneo Richi (El Feo) Ramirez 2024 | Equipo Negro | 28 | 37 | 14 | 14 | 7 | 3 | 0 | 3 | 1 | 2 | 3 | 14 | 0.378 | 0.77 | 1184 |
| Torneo Richi (El Feo) Ramirez 2025 | Equipo Negro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 74 | 90 | 32 | 32 | 24 | 7 | 1 | 6 | 2 | 6 | 6 | 37 | 0.356 | 0.74 | 6570 |
Pitching
| Season | Team | W | L | IP | H | R | ER | BB | SO | HR | G | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torneo Navideño 2026 | Equipo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Navideño 2024 | Equipo Negro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Richi (El Feo) Ramirez 2024 | Equipo Negro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Richi (El Feo) Ramirez 2025 | Equipo Negro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |