Saul Rosado | #
Utility
Nationality
Dominican Republic
Position
Utility
Current Team
Equipo Verde
Batting
| Season | Team | TB | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | G | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torneo Navideño 2026 | Equipo Verde | 20 | 21 | 6 | 5 | 3 | 0 | 0 | 1 | 1 | 3 | 3 | 10 | 0.238 | 0.62 | 189 |
| Torneo Navideño 2024 | Equipo Negro | 28 | 34 | 12 | 14 | 14 | 4 | 1 | 2 | 0 | 1 | 0 | 14 | 0.412 | 0.83 | 1122 |
| Torneo Richi (El Feo) Ramirez 2024 | Equipo Negro | 28 | 37 | 14 | 14 | 7 | 3 | 0 | 3 | 1 | 2 | 3 | 14 | 0.378 | 0.77 | 1184 |
| Torneo Richi (El Feo) Ramirez 2025 | Equipo Negro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 76 | 92 | 32 | 33 | 24 | 7 | 1 | 6 | 2 | 6 | 6 | 38 | 0.359 | 0.75 | 6808 |
Pitching
| Season | Team | W | L | IP | H | R | ER | BB | SO | HR | G | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torneo Navideño 2026 | Equipo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Navideño 2024 | Equipo Negro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Richi (El Feo) Ramirez 2024 | Equipo Negro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Richi (El Feo) Ramirez 2025 | Equipo Negro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |