Raul Perez | #
Out Field
Nationality
Dominican Republic
Position
Out Field
Current Team
Equipo Verde
Batting
| Season | Team | TB | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | G | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torneo Navideño 2026 | Equipo Verde | 20 | 24 | 11 | 6 | 4 | 2 | 0 | 1 | 2 | 2 | 1 | 10 | 0.250 | 0.60 | 336 |
| Torneo Navideño 2025 | Equipo Negro | 30 | 38 | 19 | 21 | 20 | 10 | 2 | 6 | 1 | 5 | 2 | 15 | 0.553 | 1.11 | 2698 |
| Torneo Richi (El Feo) Ramirez 2025 | Equipo Azul | 38 | 40 | 20 | 17 | 13 | 5 | 2 | 5 | 0 | 12 | 5 | 19 | 0.425 | 0.89 | 2120 |
| Torneo Richi (El Feo) Ramirez 2026 | Equipo Verde | 38 | 40 | 19 | 17 | 10 | 7 | 0 | 2 | 4 | 15 | 4 | 19 | 0.425 | 0.89 | 1560 |
| Total | - | 126 | 142 | 69 | 61 | 47 | 24 | 4 | 14 | 7 | 34 | 12 | 63 | 0.430 | 0.89 | 25134 |
Pitching
| Season | Team | W | L | IP | H | R | ER | BB | SO | HR | G | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torneo Navideño 2026 | Equipo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Navideño 2025 | Equipo Negro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Richi (El Feo) Ramirez 2025 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Richi (El Feo) Ramirez 2026 | Equipo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |