Ranger Olivero | #7
Second base
Nationality
Dominican Republic
Position
Second base
Current Team
Equipo Negro
Batting
| Season | Team | TB | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | G | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torneo Richi (el feo) Ramirez 2023 | Equipo Azul | 36 | 43 | 17 | 21 | 14 | 4 | 2 | 0 | 0 | 4 | 3 | 18 | 0.488 | 0.98 | 1505 |
| Playoffs Richi Ramirez 2023 | Equipo Azul | 6 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.333 | 0.80 | 9 |
| Playoffs Torneo Navideño 2023 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Navideño 2023 | Equipo Azul | 48 | 66 | 25 | 25 | 24 | 10 | 3 | 0 | 0 | 6 | 1 | 24 | 0.379 | 0.77 | 3564 |
| Torneo Navideño 2024 | Equipo Verde | 46 | 57 | 18 | 26 | 21 | 5 | 0 | 1 | 3 | 3 | 1 | 23 | 0.456 | 0.91 | 2280 |
| Torneo Navideño 2025 | Equipo Negro | 46 | 54 | 19 | 20 | 16 | 7 | 1 | 2 | 0 | 2 | 5 | 23 | 0.370 | 0.76 | 2430 |
| Torneo Richi (El Feo) Ramirez 2024 | Equipo Verde | 30 | 35 | 17 | 15 | 11 | 8 | 0 | 2 | 4 | 4 | 0 | 15 | 0.429 | 0.87 | 1365 |
| Torneo Richi (El Feo) Ramirez 2025 | Equipo Negro | 50 | 55 | 26 | 26 | 20 | 12 | 2 | 4 | 1 | 3 | 1 | 25 | 0.473 | 0.95 | 3960 |
| Total | - | 262 | 313 | 123 | 134 | 107 | 47 | 8 | 9 | 8 | 22 | 11 | 131 | 0.428 | 0.86 | 90144 |
Pitching
| Season | Team | W | L | IP | H | R | ER | BB | SO | HR | G | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torneo Richi (el feo) Ramirez 2023 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Playoffs Richi Ramirez 2023 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Playoffs Torneo Navideño 2023 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Navideño 2023 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Navideño 2024 | Equipo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Navideño 2025 | Equipo Negro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Richi (El Feo) Ramirez 2024 | Equipo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Richi (El Feo) Ramirez 2025 | Equipo Negro | 0 | 0 | 0.1 | 7 | 9 | 9 | 2 | 0 | 4 | 1 | 243.000 |
| Total | - | 0 | 0 | 0.1 | 7 | 9 | 9 | 2 | 0 | 4 | 1 | 243.000 |