Rafael Coronado | #8
Out Field
Nationality
Dominican Republic
Position
Out Field, Pitcher
Current Team
Equipo Azul
Batting
| Season | Team | TB | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | G | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs Torneo Richi (El Feo) Ramirez 2025 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Richi (el feo) Ramirez 2023 | Equipo Negro | 20 | 23 | 10 | 10 | 4 | 6 | 0 | 0 | 0 | 4 | 2 | 10 | 0.435 | 0.89 | 506 |
| Playoffs Richi Ramirez 2023 | Equipo Negro | 6 | 8 | 3 | 5 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0.625 | 1.29 | 72 |
| Playoffs Torneo Navideño 2023 | Equipo Negro | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.75 | 3 |
| Torneo Navideño 2023 | Equipo Negro | 16 | 17 | 7 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 0 | 8 | 0.235 | 0.64 | 170 |
| Torneo Navideño 2024 | Equipo Verde | 60 | 81 | 37 | 47 | 32 | 16 | 0 | 2 | 0 | 7 | 0 | 30 | 0.580 | 1.18 | 7047 |
| Torneo Navideño 2025 | Equipo Azul | 38 | 51 | 21 | 24 | 16 | 10 | 1 | 2 | 0 | 4 | 3 | 19 | 0.471 | 0.94 | 2805 |
| Torneo Richi (El Feo) Ramirez 2024 | Equipo Verde | 34 | 47 | 14 | 16 | 10 | 6 | 0 | 1 | 0 | 4 | 1 | 17 | 0.340 | 0.71 | 1504 |
| Torneo Richi (El Feo) Ramirez 2025 | Equipo Azul | 58 | 62 | 27 | 33 | 32 | 6 | 3 | 4 | 1 | 7 | 0 | 29 | 0.532 | 1.06 | 4340 |
| Total | - | 236 | 292 | 120 | 140 | 107 | 47 | 4 | 10 | 1 | 31 | 8 | 118 | 0.479 | 0.96 | 83512 |
Pitching
| Season | Team | W | L | IP | H | R | ER | BB | SO | HR | G | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs Torneo Richi (El Feo) Ramirez 2025 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Richi (el feo) Ramirez 2023 | Equipo Negro | 0 | 1 | 1 | 5 | 6 | 5 | 1 | 0 | 0 | 1 | 45.000 |
| Playoffs Richi Ramirez 2023 | Equipo Negro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Playoffs Torneo Navideño 2023 | Equipo Negro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Navideño 2023 | Equipo Negro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Navideño 2024 | Equipo Verde | 2 | 1 | 9.1 | 17 | 17 | 11 | 6 | 3 | 1 | 3 | 10.607 |
| Torneo Navideño 2025 | Equipo Azul | 1 | 1 | 16 | 31 | 21 | 14 | 6 | 0 | 6 | 4 | 7.875 |
| Torneo Richi (El Feo) Ramirez 2024 | Equipo Verde | 0 | 0 | 0.2 | 5 | 11 | 2 | 2 | 1 | 0 | 1 | 27.000 |
| Torneo Richi (El Feo) Ramirez 2025 | Equipo Azul | 0 | 1 | 2 | 7 | 7 | 7 | 2 | 2 | 1 | 1 | 31.500 |
| Total | - | 3 | 4 | 29 | 65 | 62 | 39 | 17 | 6 | 8 | 10 | 12.103 |