Radhames Ramirez | #13

First base
Nationality
Dominican Republic
Position
First base
Current Team
Equipo Azul
Batting
Season | Team | TB | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torneo Richi (el feo) Ramirez 2023 | Equipo Verde | 42 | 39 | 12 | 19 | 19 | 5 | 1 | 0 | 1 | 11 | 2 | 21 | 0.487 | 0.98 | 1248 |
Playoffs Richi Ramirez 2023 | Equipo Verde | 8 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.000 | 0.56 | 0 |
Playoffs Torneo Navideño 2023 | Equipo Verde | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | 1.50 | 1 |
Torneo Navideño 2023 | Equipo Verde | 56 | 68 | 22 | 23 | 14 | 5 | 0 | 0 | 0 | 17 | 7 | 28 | 0.338 | 0.76 | 2244 |
Torneo Navideño 2024 | Equipo Negro | 60 | 76 | 13 | 28 | 29 | 7 | 4 | 0 | 0 | 2 | 2 | 30 | 0.368 | 0.75 | 4104 |
Torneo Richi (El Feo) Ramirez 2024 | Equipo Negro | 44 | 45 | 23 | 19 | 6 | 4 | 0 | 0 | 0 | 13 | 4 | 22 | 0.422 | 0.89 | 1215 |
Torneo Richi (El Feo) Ramirez 2025 | Equipo Azul | 42 | 50 | 10 | 17 | 10 | 3 | 2 | 0 | 0 | 5 | 3 | 21 | 0.340 | 0.73 | 1450 |
Total | - | 254 | 283 | 82 | 107 | 79 | 24 | 7 | 0 | 1 | 50 | 18 | 127 | 0.378 | 0.80 | 49808 |
Pitching
Season | Team | W | L | IP | H | R | ER | BB | SO | HR | G | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Torneo Richi (el feo) Ramirez 2023 | Equipo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs Richi Ramirez 2023 | Equipo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs Torneo Navideño 2023 | Equipo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torneo Navideño 2023 | Equipo Verde | 0 | 0 | 5.2 | 14 | 10 | 12 | 3 | 0 | 2 | 3 | 19.059 |
Torneo Navideño 2024 | Equipo Negro | 0 | 3 | 13.2 | 39 | 45 | 37 | 14 | 0 | 4 | 4 | 24.366 |
Torneo Richi (El Feo) Ramirez 2024 | Equipo Negro | 1 | 4 | 24 | 61 | 58 | 43 | 14 | 1 | 14 | 8 | 16.125 |
Torneo Richi (El Feo) Ramirez 2025 | Equipo Azul | 0 | 0 | 5.1 | 8 | 7 | 6 | 6 | 1 | 1 | 2 | 10.125 |
Total | - | 1 | 7 | 48.2 | 122 | 120 | 98 | 37 | 2 | 21 | 17 | 18.123 |