Natanael Alcangel | #3

Shortstop
Nationality
Dominican Republic
Position
Shortstop
Current Team
Equipo Negro
Batting
Season | Team | TB | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torneo Richi (el feo) Ramirez 2023 | Equipo Azul | 44 | 61 | 28 | 37 | 29 | 18 | 0 | 1 | 0 | 6 | 0 | 22 | 0.607 | 1.25 | 4697 |
Playoffs Richi Ramirez 2023 | Equipo Azul | 6 | 8 | 7 | 5 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 3 | 0.625 | 1.25 | 136 |
Playoffs Torneo Navideño 2023 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torneo Navideño 2023 | Equipo Azul | 46 | 66 | 28 | 31 | 27 | 13 | 0 | 1 | 0 | 3 | 0 | 23 | 0.470 | 0.93 | 4026 |
Torneo Navideño 2024 | Equipo Negro | 40 | 58 | 23 | 32 | 21 | 14 | 1 | 3 | 0 | 4 | 0 | 20 | 0.552 | 1.12 | 4350 |
Torneo Richi (El Feo) Ramirez 2024 | Equipo Negro | 32 | 39 | 19 | 24 | 21 | 8 | 0 | 3 | 0 | 4 | 0 | 16 | 0.615 | 1.26 | 2028 |
Torneo Richi (El Feo) Ramirez 2025 | Equipo Negro | 46 | 58 | 24 | 25 | 22 | 9 | 0 | 7 | 0 | 8 | 0 | 23 | 0.431 | 0.88 | 4118 |
Total | - | 214 | 290 | 129 | 154 | 122 | 66 | 1 | 16 | 0 | 27 | 0 | 107 | 0.531 | 1.07 | 102370 |
Pitching
Season | Team | W | L | IP | H | R | ER | BB | SO | HR | G | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Torneo Richi (el feo) Ramirez 2023 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs Richi Ramirez 2023 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs Torneo Navideño 2023 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torneo Navideño 2023 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torneo Navideño 2024 | Equipo Negro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torneo Richi (El Feo) Ramirez 2024 | Equipo Negro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torneo Richi (El Feo) Ramirez 2025 | Equipo Negro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |