Martin Reyes | #1

Center field
Nationality
Dominican Republic
Position
Center field, Pitcher
Current Team
Equipo Negro
Batting
Season | Team | TB | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoffs Torneo Richi (El Feo) Ramirez 2025 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torneo Richi (el feo) Ramirez 2023 | Equipo Negro | 40 | 50 | 25 | 32 | 29 | 14 | 1 | 6 | 0 | 8 | 1 | 20 | 0.640 | 1.30 | 4350 |
Playoffs Richi Ramirez 2023 | Equipo Negro | 6 | 11 | 6 | 3 | 6 | 1 | 0 | 2 | 0 | 3 | 0 | 3 | 0.273 | 0.64 | 143 |
Playoffs Torneo Navideño 2023 | Equipo Negro | 6 | 6 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 3 | 1 | 3 | 0.333 | 0.80 | 48 |
Torneo Navideño 2023 | Equipo Negro | 40 | 39 | 33 | 23 | 19 | 9 | 0 | 8 | 1 | 23 | 1 | 20 | 0.590 | 1.12 | 2847 |
Torneo Navideño 2024 | Equipo Verde | 28 | 31 | 18 | 20 | 13 | 5 | 0 | 3 | 0 | 9 | 0 | 14 | 0.645 | 1.26 | 1302 |
Torneo Navideño 2025 | Equipo Negro | 34 | 44 | 31 | 25 | 27 | 4 | 0 | 12 | 1 | 12 | 0 | 17 | 0.568 | 1.13 | 3564 |
Torneo Richi (El Feo) Ramirez 2024 | Equipo Verde | 28 | 25 | 19 | 14 | 14 | 1 | 0 | 4 | 0 | 11 | 0 | 14 | 0.560 | 1.08 | 800 |
Torneo Richi (El Feo) Ramirez 2025 | Equipo Negro | 28 | 27 | 19 | 17 | 14 | 4 | 0 | 6 | 2 | 9 | 0 | 14 | 0.630 | 1.21 | 1323 |
Total | - | 210 | 233 | 155 | 136 | 126 | 39 | 1 | 42 | 4 | 78 | 3 | 105 | 0.584 | 1.14 | 89705 |
Pitching
Season | Team | W | L | IP | H | R | ER | BB | SO | HR | G | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoffs Torneo Richi (El Feo) Ramirez 2025 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torneo Richi (el feo) Ramirez 2023 | Equipo Negro | 1 | 6 | 47.1 | 126 | 117 | 85 | 45 | 18 | 7 | 12 | 16.162 |
Playoffs Richi Ramirez 2023 | Equipo Negro | 1 | 0 | 7 | 14 | 12 | 9 | 2 | 1 | 0 | 2 | 11.571 |
Playoffs Torneo Navideño 2023 | Equipo Negro | 0 | 0 | 3.2 | 2 | 4 | 2 | 7 | 2 | 0 | 1 | 4.909 |
Torneo Navideño 2023 | Equipo Negro | 2 | 3 | 26 | 83 | 73 | 65 | 18 | 9 | 5 | 5 | 22.500 |
Torneo Navideño 2024 | Equipo Verde | 9 | 2 | 65.2 | 132 | 113 | 86 | 54 | 20 | 13 | 14 | 11.787 |
Torneo Navideño 2025 | Equipo Negro | 2 | 3 | 31.1 | 73 | 73 | 57 | 37 | 7 | 16 | 8 | 16.372 |
Torneo Richi (El Feo) Ramirez 2024 | Equipo Verde | 3 | 4 | 33.1 | 73 | 73 | 62 | 42 | 14 | 10 | 8 | 16.740 |
Torneo Richi (El Feo) Ramirez 2025 | Equipo Negro | 3 | 4 | 26.2 | 53 | 64 | 41 | 46 | 8 | 10 | 8 | 13.837 |
Total | - | 21 | 22 | 241 | 556 | 529 | 407 | 251 | 79 | 61 | 58 | 15.199 |