Manuel Solis | #34
Out Field
Nationality
Dominican Republic
Position
Out Field
Current Team
Equipo Negro
Batting
| Season | Team | TB | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | G | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torneo Richi (el feo) Ramirez 2023 | Equipo Azul | 16 | 22 | 7 | 11 | 9 | 5 | 0 | 1 | 0 | 1 | 0 | 8 | 0.500 | 1.00 | 550 |
| Playoffs Richi Ramirez 2023 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Playoffs Torneo Navideño 2023 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Navideño 2023 | Equipo Azul | 24 | 34 | 7 | 13 | 9 | 4 | 0 | 0 | 0 | 2 | 1 | 12 | 0.382 | 0.77 | 714 |
| Torneo Navideño 2024 | Equipo Negro | 26 | 33 | 5 | 9 | 12 | 3 | 0 | 1 | 1 | 0 | 2 | 13 | 0.273 | 0.59 | 627 |
| Torneo Navideño 2025 | Equipo Verde | 14 | 24 | 7 | 9 | 6 | 3 | 0 | 0 | 0 | 3 | 2 | 7 | 0.375 | 0.76 | 360 |
| Torneo Richi (El Feo) Ramirez 2024 | Equipo Negro | 24 | 26 | 10 | 11 | 6 | 3 | 1 | 0 | 2 | 1 | 2 | 12 | 0.423 | 0.86 | 520 |
| Torneo Richi (El Feo) Ramirez 2025 | Equipo Verde | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.40 | 5 |
| Torneo Richi (El Feo) Ramirez 2026 | Equipo Negro | 10 | 11 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 0.182 | 0.53 | 66 |
| Total | - | 116 | 155 | 40 | 56 | 43 | 18 | 1 | 3 | 3 | 8 | 8 | 58 | 0.361 | 0.74 | 16585 |
Pitching
| Season | Team | W | L | IP | H | R | ER | BB | SO | HR | G | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torneo Richi (el feo) Ramirez 2023 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Playoffs Richi Ramirez 2023 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Playoffs Torneo Navideño 2023 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Navideño 2023 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Navideño 2024 | Equipo Negro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Navideño 2025 | Equipo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Richi (El Feo) Ramirez 2024 | Equipo Negro | 0 | 0 | 5.1 | 12 | 13 | 11 | 4 | 0 | 1 | 2 | 18.563 |
| Torneo Richi (El Feo) Ramirez 2025 | Equipo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Richi (El Feo) Ramirez 2026 | Equipo Negro | 0 | 0 | 2 | 5 | 5 | 5 | 2 | 0 | 2 | 1 | 22.500 |
| Total | - | 0 | 0 | 7.1 | 17 | 18 | 16 | 6 | 0 | 3 | 3 | 19.636 |