Joselito Rodriguez | #6
Pitcher
Nationality
Dominican Republic
Position
Pitcher, Utility
Current Team
Equipo Azul
Batting
| Season | Team | TB | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | G | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs Torneo Richi (El Feo) Ramirez 2025 | Equipo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Richi (el feo) Ramirez 2023 | Equipo Verde | 36 | 44 | 13 | 16 | 13 | 7 | 0 | 2 | 0 | 2 | 7 | 18 | 0.364 | 0.75 | 1672 |
| Playoffs Richi Ramirez 2023 | Equipo Verde | 4 | 4 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.500 | 1.00 | 24 |
| Playoffs Torneo Navideño 2023 | Equipo Verde | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.67 | 0 |
| Torneo Navideño 2023 | Equipo Verde | 20 | 30 | 12 | 15 | 14 | 5 | 0 | 2 | 0 | 1 | 1 | 10 | 0.500 | 1.00 | 990 |
| Torneo Navideño 2024 | Equipo Negro | 24 | 29 | 7 | 11 | 4 | 4 | 0 | 2 | 0 | 2 | 1 | 12 | 0.379 | 0.78 | 783 |
| Torneo Navideño 2025 | Equipo Negro | 26 | 35 | 10 | 13 | 13 | 2 | 0 | 5 | 0 | 1 | 1 | 13 | 0.371 | 0.75 | 1295 |
| Torneo Richi (El Feo) Ramirez 2024 | Equipo Negro | 30 | 35 | 9 | 18 | 13 | 3 | 0 | 2 | 0 | 3 | 0 | 15 | 0.514 | 1.03 | 1120 |
| Torneo Richi (El Feo) Ramirez 2025 | Equipo Verde | 28 | 32 | 6 | 10 | 7 | 4 | 0 | 2 | 1 | 2 | 3 | 14 | 0.313 | 0.68 | 832 |
| Torneo Richi (El Feo) Ramirez 2026 | Equipo Azul | 12 | 13 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 6 | 0.308 | 0.71 | 130 |
| Total | - | 182 | 223 | 60 | 89 | 70 | 28 | 0 | 16 | 1 | 14 | 15 | 91 | 0.399 | 0.81 | 46607 |
Pitching
| Season | Team | W | L | IP | H | R | ER | BB | SO | HR | G | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs Torneo Richi (El Feo) Ramirez 2025 | Equipo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Richi (el feo) Ramirez 2023 | Equipo Verde | 1 | 3 | 27.3 | 81 | 83 | 67 | 34 | 6 | 3 | 8 | 21.536 |
| Playoffs Richi Ramirez 2023 | Equipo Verde | 2 | 0 | 13 | 20 | 17 | 12 | 5 | 1 | 3 | 3 | 8.308 |
| Playoffs Torneo Navideño 2023 | Equipo Verde | 0 | 1 | 2 | 6 | 8 | 4 | 3 | 0 | 0 | 1 | 18.000 |
| Torneo Navideño 2023 | Equipo Verde | 4 | 5 | 40.1 | 103 | 106 | 81 | 29 | 5 | 12 | 10 | 18.074 |
| Torneo Navideño 2024 | Equipo Negro | 1 | 7 | 41.3 | 110 | 104 | 64 | 27 | 15 | 14 | 10 | 13.714 |
| Torneo Navideño 2025 | Equipo Negro | 5 | 3 | 44.1 | 86 | 81 | 66 | 37 | 17 | 20 | 10 | 13.398 |
| Torneo Richi (El Feo) Ramirez 2024 | Equipo Negro | 8 | 4 | 61 | 129 | 99 | 89 | 46 | 8 | 26 | 14 | 13.131 |
| Torneo Richi (El Feo) Ramirez 2025 | Equipo Verde | 4 | 7 | 52 | 114 | 131 | 99 | 98 | 12 | 23 | 13 | 17.135 |
| Torneo Richi (El Feo) Ramirez 2026 | Equipo Azul | 2 | 3 | 23.2 | 72 | 81 | 55 | 32 | 8 | 12 | 6 | 20.915 |
| Total | - | 27 | 33 | 304.3 | 721 | 710 | 537 | 311 | 72 | 113 | 75 | 15.777 |