Jose Gomez | #13
Utility
Nationality
Dominican Republic
Position
Utility
Current Team
Equipo Negro
Batting
| Season | Team | TB | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | G | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torneo Richi (el feo) Ramirez 2023 | Equipo Negro | 8 | 8 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0.125 | 0.54 | 24 |
| Torneo Navideño 2023 | Equipo Negro | 28 | 30 | 8 | 8 | 6 | 1 | 0 | 0 | 0 | 3 | 2 | 14 | 0.267 | 0.64 | 300 |
| Torneo Navideño 2024 | Equipo Verde | 18 | 25 | 5 | 9 | 3 | 2 | 0 | 1 | 0 | 2 | 3 | 9 | 0.360 | 0.74 | 425 |
| Torneo Navideño 2025 | Equipo Verde | 22 | 27 | 5 | 10 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 11 | 0.370 | 0.76 | 324 |
| Torneo Richi (El Feo) Ramirez 2024 | Equipo Verde | 24 | 31 | 10 | 10 | 13 | 2 | 0 | 0 | 2 | 5 | 0 | 12 | 0.323 | 0.71 | 434 |
| Torneo Richi (El Feo) Ramirez 2025 | Equipo Verde | 38 | 46 | 13 | 18 | 5 | 0 | 4 | 0 | 1 | 2 | 2 | 19 | 0.391 | 0.80 | 1380 |
| Torneo Richi (El Feo) Ramirez 2026 | Equipo Negro | 6 | 9 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.222 | 0.50 | 45 |
| Total | - | 144 | 176 | 45 | 58 | 32 | 7 | 5 | 1 | 3 | 15 | 11 | 72 | 0.330 | 0.71 | 16016 |
Pitching
| Season | Team | W | L | IP | H | R | ER | BB | SO | HR | G | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torneo Richi (el feo) Ramirez 2023 | Equipo Negro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Navideño 2023 | Equipo Negro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Navideño 2024 | Equipo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Navideño 2025 | Equipo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Richi (El Feo) Ramirez 2024 | Equipo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Richi (El Feo) Ramirez 2025 | Equipo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Richi (El Feo) Ramirez 2026 | Equipo Negro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |