Henry Encarnacion | #
Shortstop
Nationality
Dominican Republic
Position
Shortstop
Current Team
Equipo Verde
Batting
| Season | Team | TB | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | G | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs Torneo Richi (El Feo) Ramirez 2025 | Equipo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Navideño 2025 | Equipo Verde | 14 | 17 | 6 | 5 | 7 | 1 | 0 | 1 | 2 | 1 | 0 | 7 | 0.294 | 0.65 | 187 |
| Torneo Richi (El Feo) Ramirez 2025 | Equipo Verde | 36 | 50 | 31 | 23 | 29 | 6 | 0 | 7 | 3 | 15 | 2 | 18 | 0.460 | 0.93 | 3150 |
| Torneo Richi (El Feo) Ramirez 2026 | Equipo Verde | 16 | 20 | 10 | 7 | 1 | 4 | 0 | 1 | 1 | 7 | 1 | 8 | 0.350 | 0.79 | 380 |
| Total | - | 66 | 87 | 47 | 35 | 37 | 11 | 0 | 9 | 6 | 23 | 3 | 33 | 0.402 | 0.84 | 8091 |
Pitching
| Season | Team | W | L | IP | H | R | ER | BB | SO | HR | G | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs Torneo Richi (El Feo) Ramirez 2025 | Equipo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Navideño 2025 | Equipo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Richi (El Feo) Ramirez 2025 | Equipo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Richi (El Feo) Ramirez 2026 | Equipo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |