Ezequiel Polanco | #18
Pitcher
Nationality
Dominican Republic
Position
Pitcher, Utility
Current Team
Equipo Verde
Batting
| Season | Team | TB | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | G | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs Torneo Richi (El Feo) Ramirez 2025 | Equipo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Richi (el feo) Ramirez 2023 | Equipo Azul | 22 | 40 | 12 | 16 | 10 | 4 | 0 | 0 | 1 | 2 | 1 | 11 | 0.400 | 0.78 | 960 |
| Playoffs Richi Ramirez 2023 | Equipo Azul | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 1.00 | 6 |
| Torneo Navideño 2023 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Navideño 2025 | Equipo Verde | 24 | 28 | 8 | 8 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 12 | 0.286 | 0.64 | 336 |
| Torneo Richi (El Feo) Ramirez 2024 | Equipo Negro | 18 | 29 | 4 | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | 0.241 | 0.53 | 261 |
| Torneo Richi (El Feo) Ramirez 2025 | Equipo Verde | 26 | 30 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 0.200 | 0.51 | 240 |
| Total | - | 92 | 129 | 28 | 38 | 26 | 9 | 0 | 0 | 1 | 4 | 4 | 46 | 0.286 | 0.61 | 9408 |
Pitching
| Season | Team | W | L | IP | H | R | ER | BB | SO | HR | G | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs Torneo Richi (El Feo) Ramirez 2025 | Equipo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Richi (el feo) Ramirez 2023 | Equipo Azul | 1 | 2 | 14.2 | 43 | 39 | 35 | 11 | 2 | 4 | 5 | 21.477 |
| Playoffs Richi Ramirez 2023 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Navideño 2023 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Navideño 2025 | Equipo Verde | 3 | 5 | 37.1 | 104 | 89 | 73 | 11 | 5 | 23 | 10 | 17.598 |
| Torneo Richi (El Feo) Ramirez 2024 | Equipo Negro | 1 | 2 | 22.1 | 63 | 58 | 42 | 12 | 2 | 12 | 5 | 16.925 |
| Torneo Richi (El Feo) Ramirez 2025 | Equipo Verde | 8 | 2 | 53.1 | 115 | 86 | 74 | 22 | 10 | 18 | 13 | 12.488 |
| Total | - | 13 | 11 | 127.2 | 325 | 272 | 224 | 56 | 19 | 57 | 33 | 15.938 |