Edward Soto | #11

Second base
Nationality
Dominican Republic
Position
Second base
Current Team
Equipo Azul
Batting
Season | Team | TB | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torneo Richi (el feo) Ramirez 2023 | Equipo Verde | 36 | 52 | 23 | 24 | 21 | 9 | 1 | 0 | 1 | 5 | 1 | 18 | 0.462 | 0.92 | 2340 |
Playoffs Richi Ramirez 2023 | Equipo Verde | 6 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.600 | 1.13 | 15 |
Playoffs Torneo Navideño 2023 | Equipo Verde | 6 | 8 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0.250 | 0.56 | 32 |
Torneo Navideño 2023 | Equipo Verde | 42 | 62 | 23 | 25 | 12 | 9 | 0 | 0 | 0 | 8 | 3 | 21 | 0.403 | 0.82 | 2666 |
Torneo Navideño 2024 | Equipo Verde | 44 | 65 | 32 | 39 | 23 | 14 | 1 | 1 | 4 | 2 | 2 | 22 | 0.600 | 1.26 | 4810 |
Torneo Richi (El Feo) Ramirez 2024 | Equipo Verde | 22 | 30 | 18 | 21 | 11 | 5 | 3 | 1 | 1 | 4 | 0 | 11 | 0.700 | 1.50 | 1320 |
Torneo Richi (El Feo) Ramirez 2025 | Equipo Azul | 42 | 40 | 26 | 23 | 6 | 9 | 0 | 1 | 2 | 10 | 1 | 21 | 0.575 | 1.13 | 1800 |
Total | - | 198 | 262 | 128 | 137 | 75 | 47 | 5 | 3 | 9 | 32 | 8 | 99 | 0.523 | 1.05 | 67596 |
Pitching
Season | Team | W | L | IP | H | R | ER | BB | SO | HR | G | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Torneo Richi (el feo) Ramirez 2023 | Equipo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs Richi Ramirez 2023 | Equipo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs Torneo Navideño 2023 | Equipo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torneo Navideño 2023 | Equipo Verde | 0 | 0 | 3.2 | 10 | 4 | 4 | 1 | 0 | 0 | 1 | 9.818 |
Torneo Navideño 2024 | Equipo Verde | 0 | 0 | 2 | 5 | 7 | 7 | 4 | 0 | 1 | 2 | 31.500 |
Torneo Richi (El Feo) Ramirez 2024 | Equipo Verde | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Torneo Richi (El Feo) Ramirez 2025 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 6.1 | 15 | 11 | 11 | 5 | 0 | 1 | 4 | 15.632 |