Denny Medina | #10

Second base
Nationality
Dominican Republic
Position
Second base
Current Team
Equipo Negro
Batting
Season | Team | TB | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torneo Richi (el feo) Ramirez 2023 | Equipo Verde | 36 | 41 | 14 | 19 | 12 | 6 | 0 | 2 | 1 | 6 | 4 | 18 | 0.463 | 0.93 | 1599 |
Playoffs Richi Ramirez 2023 | Equipo Verde | 10 | 9 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 0.333 | 0.77 | 63 |
Playoffs Torneo Navideño 2023 | Equipo Verde | 6 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0.000 | 0.36 | 0 |
Torneo Navideño 2023 | Equipo Verde | 14 | 25 | 11 | 14 | 12 | 4 | 0 | 1 | 0 | 5 | 1 | 7 | 0.560 | 1.13 | 650 |
Torneo Navideño 2024 | Equipo Verde | 56 | 75 | 32 | 33 | 28 | 14 | 1 | 4 | 0 | 5 | 3 | 28 | 0.440 | 0.88 | 6000 |
Torneo Richi (El Feo) Ramirez 2024 | Equipo Verde | 20 | 24 | 6 | 11 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 10 | 0.458 | 0.92 | 408 |
Torneo Richi (El Feo) Ramirez 2025 | Equipo Negro | 44 | 41 | 13 | 14 | 4 | 2 | 0 | 1 | 1 | 5 | 0 | 22 | 0.341 | 0.76 | 902 |
Total | - | 186 | 222 | 80 | 94 | 64 | 31 | 1 | 8 | 3 | 25 | 11 | 93 | 0.423 | 0.86 | 42402 |
Pitching
Season | Team | W | L | IP | H | R | ER | BB | SO | HR | G | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Torneo Richi (el feo) Ramirez 2023 | Equipo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs Richi Ramirez 2023 | Equipo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs Torneo Navideño 2023 | Equipo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torneo Navideño 2023 | Equipo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torneo Navideño 2024 | Equipo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torneo Richi (El Feo) Ramirez 2024 | Equipo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torneo Richi (El Feo) Ramirez 2025 | Equipo Negro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |