Danny Castillo | #9

Center field
Nationality
Dominican Republic
Position
Center field
Current Team
Equipo Verde
Batting
Season | Team | TB | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoffs Torneo Richi (El Feo) Ramirez 2025 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torneo Richi (el feo) Ramirez 2023 | Equipo Negro | 20 | 30 | 9 | 10 | 6 | 4 | 0 | 0 | 0 | 2 | 1 | 10 | 0.333 | 0.69 | 540 |
Playoffs Richi Ramirez 2023 | Equipo Negro | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.33 | 0 |
Playoffs Torneo Navideño 2023 | Equipo Negro | 4 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.600 | 1.25 | 25 |
Torneo Navideño 2023 | Equipo Negro | 8 | 10 | 2 | 5 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 0.500 | 1.00 | 130 |
Torneo Navideño 2025 | Equipo Verde | 24 | 34 | 8 | 13 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 12 | 0.382 | 0.77 | 646 |
Torneo Richi (El Feo) Ramirez 2025 | Equipo Azul | 26 | 28 | 15 | 17 | 21 | 3 | 0 | 3 | 0 | 3 | 1 | 13 | 0.607 | 1.22 | 980 |
Total | - | 84 | 109 | 37 | 48 | 38 | 13 | 0 | 4 | 2 | 8 | 2 | 42 | 0.440 | 0.88 | 9810 |
Pitching
Season | Team | W | L | IP | H | R | ER | BB | SO | HR | G | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoffs Torneo Richi (El Feo) Ramirez 2025 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torneo Richi (el feo) Ramirez 2023 | Equipo Negro | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Playoffs Richi Ramirez 2023 | Equipo Negro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs Torneo Navideño 2023 | Equipo Negro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torneo Navideño 2023 | Equipo Negro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torneo Navideño 2025 | Equipo Verde | 1 | 0 | 11 | 35 | 45 | 36 | 17 | 0 | 7 | 5 | 29.455 |
Torneo Richi (El Feo) Ramirez 2025 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 12 | 35 | 45 | 36 | 17 | 0 | 7 | 6 | 27.000 |