Carlos Ferreras | #5

Pitcher
Nationality
Dominican Republic
Position
Pitcher, Shortstop
Current Team
Equipo Azul
Batting
Season | Team | TB | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torneo Richi (el feo) Ramirez 2023 | Equipo Azul | 42 | 45 | 36 | 24 | 24 | 11 | 0 | 5 | 2 | 20 | 1 | 21 | 0.533 | 1.05 | 2970 |
Playoffs Richi Ramirez 2023 | Equipo Azul | 6 | 10 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0.400 | 0.80 | 80 |
Playoffs Torneo Navideño 2023 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torneo Navideño 2023 | Equipo Azul | 56 | 87 | 54 | 42 | 30 | 16 | 0 | 8 | 6 | 15 | 1 | 28 | 0.483 | 0.97 | 9222 |
Torneo Navideño 2024 | Equipo Azul | 64 | 89 | 56 | 44 | 49 | 13 | 2 | 15 | 2 | 14 | 0 | 32 | 0.494 | 0.99 | 12104 |
Torneo Richi (El Feo) Ramirez 2024 | Equipo Azul | 42 | 57 | 31 | 31 | 34 | 6 | 1 | 9 | 0 | 8 | 0 | 21 | 0.544 | 1.09 | 4674 |
Torneo Richi (El Feo) Ramirez 2025 | Equipo Azul | 62 | 66 | 29 | 29 | 27 | 8 | 0 | 4 | 1 | 10 | 2 | 31 | 0.439 | 0.90 | 4026 |
Total | - | 272 | 354 | 210 | 174 | 167 | 54 | 3 | 42 | 11 | 68 | 4 | 136 | 0.492 | 0.98 | 162486 |
Pitching
Season | Team | W | L | IP | H | R | ER | BB | SO | HR | G | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Torneo Richi (el feo) Ramirez 2023 | Equipo Azul | 8 | 3 | 55.1 | 113 | 103 | 88 | 40 | 32 | 10 | 15 | 14.313 |
Playoffs Richi Ramirez 2023 | Equipo Azul | 1 | 0 | 8 | 13 | 14 | 8 | 7 | 5 | 0 | 3 | 9.000 |
Playoffs Torneo Navideño 2023 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torneo Navideño 2023 | Equipo Azul | 17 | 9 | 139.1 | 304 | 282 | 236 | 148 | 39 | 19 | 27 | 15.244 |
Torneo Navideño 2024 | Equipo Azul | 11 | 10 | 100.3 | 270 | 244 | 189 | 80 | 25 | 25 | 25 | 16.842 |
Torneo Richi (El Feo) Ramirez 2024 | Equipo Azul | 4 | 8 | 60.1 | 142 | 149 | 88 | 63 | 11 | 15 | 14 | 13.127 |
Torneo Richi (El Feo) Ramirez 2025 | Equipo Azul | 14 | 6 | 109.1 | 215 | 214 | 156 | 105 | 36 | 42 | 27 | 12.841 |
Total | - | 55 | 36 | 472.2 | 1057 | 1006 | 765 | 443 | 148 | 111 | 111 | 14.546 |