Brayan Cruz | #
Out Field
Nationality
Dominican Republic
Position
Out Field
Current Team
Equipo Azul
Batting
| Season | Team | TB | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | G | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torneo Navideño 2026 | Equipo Azul | 16 | 17 | 7 | 8 | 4 | 2 | 1 | 1 | 0 | 2 | 1 | 8 | 0.471 | 0.95 | 323 |
| Torneo Navideño 2024 | Equipo Verde | 40 | 52 | 24 | 23 | 22 | 6 | 1 | 3 | 2 | 3 | 5 | 20 | 0.442 | 0.88 | 2600 |
| Torneo Navideño 2025 | Equipo Negro | 32 | 41 | 20 | 20 | 21 | 7 | 1 | 3 | 0 | 7 | 0 | 16 | 0.488 | 0.98 | 2009 |
| Torneo Richi (El Feo) Ramirez 2024 | Equipo Verde | 20 | 25 | 14 | 12 | 14 | 1 | 0 | 2 | 1 | 3 | 2 | 10 | 0.480 | 0.96 | 550 |
| Torneo Richi (El Feo) Ramirez 2025 | Equipo Negro | 46 | 48 | 32 | 28 | 32 | 6 | 2 | 12 | 1 | 8 | 3 | 23 | 0.583 | 1.16 | 4512 |
| Torneo Richi (El Feo) Ramirez 2026 | Equipo Azul | 24 | 29 | 13 | 15 | 5 | 4 | 0 | 3 | 0 | 5 | 0 | 12 | 0.517 | 1.03 | 1015 |
| Total | - | 178 | 212 | 110 | 106 | 98 | 26 | 5 | 24 | 4 | 28 | 11 | 89 | 0.500 | 1.00 | 57028 |
Pitching
| Season | Team | W | L | IP | H | R | ER | BB | SO | HR | G | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torneo Navideño 2026 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Navideño 2024 | Equipo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Navideño 2025 | Equipo Negro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Richi (El Feo) Ramirez 2024 | Equipo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Richi (El Feo) Ramirez 2025 | Equipo Negro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Richi (El Feo) Ramirez 2026 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |