Brayan Cruz | #
Out Field
Nationality
Dominican Republic
Position
Out Field
Current Team
Equipo Azul
Batting
| Season | Team | TB | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | G | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torneo Navideño 2024 | Equipo Verde | 40 | 52 | 24 | 23 | 22 | 6 | 1 | 3 | 2 | 3 | 5 | 20 | 0.442 | 0.88 | 2600 |
| Torneo Navideño 2025 | Equipo Negro | 32 | 41 | 20 | 20 | 21 | 7 | 1 | 3 | 0 | 7 | 0 | 16 | 0.488 | 0.98 | 2009 |
| Torneo Richi (El Feo) Ramirez 2024 | Equipo Verde | 20 | 25 | 14 | 12 | 14 | 1 | 0 | 2 | 1 | 3 | 2 | 10 | 0.480 | 0.96 | 550 |
| Torneo Richi (El Feo) Ramirez 2025 | Equipo Negro | 46 | 48 | 32 | 28 | 32 | 6 | 2 | 12 | 1 | 8 | 3 | 23 | 0.583 | 1.16 | 4512 |
| Torneo Richi (El Feo) Ramirez 2026 | Equipo Azul | 12 | 15 | 8 | 9 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 6 | 0.600 | 1.20 | 285 |
| Total | - | 150 | 181 | 98 | 92 | 92 | 23 | 4 | 21 | 4 | 24 | 10 | 75 | 0.508 | 1.02 | 42354 |
Pitching
| Season | Team | W | L | IP | H | R | ER | BB | SO | HR | G | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torneo Navideño 2024 | Equipo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Navideño 2025 | Equipo Negro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Richi (El Feo) Ramirez 2024 | Equipo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Richi (El Feo) Ramirez 2025 | Equipo Negro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Richi (El Feo) Ramirez 2026 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |