Anibal Jimenez | #56

First base
Nationality
Dominican Republic
Position
First base, Pitcher
Batting
Season | Team | TB | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torneo Richi (el feo) Ramirez 2023 | Equipo Verde | 32 | 42 | 8 | 17 | 24 | 8 | 0 | 1 | 0 | 6 | 1 | 16 | 0.405 | 0.83 | 1554 |
Playoffs Richi Ramirez 2023 | Equipo Verde | 8 | 11 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0.364 | 0.73 | 88 |
Playoffs Torneo Navideño 2023 | Equipo Verde | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.250 | 0.67 | 4 |
Torneo Navideño 2023 | Equipo Verde | 34 | 45 | 13 | 20 | 15 | 7 | 0 | 0 | 0 | 4 | 1 | 17 | 0.444 | 0.89 | 1530 |
Total | - | 78 | 102 | 24 | 42 | 44 | 17 | 0 | 1 | 0 | 11 | 3 | 39 | 0.412 | 0.84 | 8160 |
Pitching
Season | Team | W | L | IP | H | R | ER | BB | SO | HR | G | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Torneo Richi (el feo) Ramirez 2023 | Equipo Verde | 7 | 5 | 51.2 | 110 | 95 | 90 | 57 | 18 | 9 | 13 | 15.677 |
Playoffs Richi Ramirez 2023 | Equipo Verde | 0 | 1 | 3.1 | 19 | 23 | 23 | 7 | 1 | 5 | 3 | 62.100 |
Playoffs Torneo Navideño 2023 | Equipo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torneo Navideño 2023 | Equipo Verde | 5 | 4 | 47.2 | 109 | 104 | 84 | 39 | 6 | 12 | 12 | 15.860 |
Total | - | 12 | 10 | 102.2 | 238 | 222 | 197 | 103 | 25 | 26 | 28 | 17.269 |