Angel Andujar | #20
Utility
Nationality
Dominican Republic
Position
Utility
Current Team
Equipo Azul
Batting
| Season | Team | TB | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | G | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs Torneo Richi (El Feo) Ramirez 2025 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Richi (el feo) Ramirez 2023 | Equipo Negro | 12 | 14 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 6 | 0.214 | 0.60 | 70 |
| Torneo Navideño 2023 | Equipo Negro | 36 | 49 | 15 | 22 | 11 | 6 | 0 | 0 | 0 | 5 | 4 | 18 | 0.449 | 0.90 | 1666 |
| Torneo Navideño 2024 | Equipo Azul | 30 | 39 | 10 | 17 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 15 | 0.436 | 0.86 | 1092 |
| Torneo Navideño 2025 | Equipo Azul | 22 | 31 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 0.129 | 0.41 | 124 |
| Torneo Richi (El Feo) Ramirez 2025 | Equipo Azul | 20 | 27 | 8 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 10 | 0.296 | 0.63 | 378 |
| Total | - | 120 | 160 | 44 | 54 | 23 | 14 | 1 | 0 | 0 | 10 | 11 | 60 | 0.338 | 0.71 | 13600 |
Pitching
| Season | Team | W | L | IP | H | R | ER | BB | SO | HR | G | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs Torneo Richi (El Feo) Ramirez 2025 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Richi (el feo) Ramirez 2023 | Equipo Negro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Navideño 2023 | Equipo Negro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Navideño 2024 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Navideño 2025 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Richi (El Feo) Ramirez 2025 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |