Alexander Leon | #17

Right Field
Nationality
Dominican Republic
Position
Right Field
Current Team
Equipo Negro
Batting
Season | Team | TB | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torneo Richi (el feo) Ramirez 2023 | Equipo Negro | 46 | 53 | 14 | 24 | 12 | 11 | 1 | 1 | 2 | 3 | 1 | 23 | 0.453 | 0.91 | 2809 |
Playoffs Richi Ramirez 2023 | Equipo Negro | 6 | 9 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.111 | 0.36 | 27 |
Playoffs Torneo Navideño 2023 | Equipo Verde | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.000 | 0.44 | 0 |
Torneo Navideño 2023 | Equipo Verde | 28 | 38 | 9 | 13 | 9 | 5 | 0 | 0 | 3 | 1 | 1 | 14 | 0.342 | 0.70 | 874 |
Torneo Navideño 2024 | Equipo Negro | 14 | 23 | 8 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 0.478 | 0.95 | 483 |
Torneo Richi (El Feo) Ramirez 2024 | Equipo Negro | 24 | 31 | 6 | 10 | 12 | 5 | 1 | 0 | 1 | 3 | 0 | 12 | 0.323 | 0.69 | 713 |
Total | - | 124 | 159 | 40 | 59 | 40 | 27 | 2 | 1 | 6 | 8 | 2 | 62 | 0.371 | 0.76 | 19557 |
Pitching
Season | Team | W | L | IP | H | R | ER | BB | SO | HR | G | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Torneo Richi (el feo) Ramirez 2023 | Equipo Negro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs Richi Ramirez 2023 | Equipo Negro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs Torneo Navideño 2023 | Equipo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torneo Navideño 2023 | Equipo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torneo Navideño 2024 | Equipo Negro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torneo Richi (El Feo) Ramirez 2024 | Equipo Negro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |