Santiago Sanchez | #
Out Field
Nationality
Dominican Republic
Position
Out Field
Current Team
Equipo Verde
Batting
| Season | Team | TB | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | G | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torneo Navideño 2024 | Equipo Negro | 48 | 58 | 37 | 37 | 21 | 22 | 3 | 1 | 0 | 12 | 0 | 24 | 0.638 | 1.28 | 5452 |
| Torneo Navideño 2025 | Equipo Verde | 28 | 31 | 20 | 18 | 22 | 9 | 2 | 2 | 2 | 7 | 1 | 14 | 0.581 | 1.15 | 1550 |
| Torneo Richi (El Feo) Ramirez 2024 | Equipo Negro | 38 | 36 | 21 | 22 | 28 | 8 | 1 | 6 | 0 | 12 | 1 | 19 | 0.611 | 1.18 | 2340 |
| Torneo Richi (El Feo) Ramirez 2025 | Equipo Negro | 24 | 28 | 13 | 14 | 11 | 5 | 0 | 3 | 1 | 6 | 0 | 12 | 0.500 | 1.00 | 1008 |
| Total | - | 138 | 153 | 91 | 91 | 82 | 44 | 6 | 12 | 3 | 37 | 2 | 69 | 0.595 | 1.17 | 37485 |
Pitching
| Season | Team | W | L | IP | H | R | ER | BB | SO | HR | G | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torneo Navideño 2024 | Equipo Negro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Navideño 2025 | Equipo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Richi (El Feo) Ramirez 2024 | Equipo Negro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Richi (El Feo) Ramirez 2025 | Equipo Negro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |