Richard Medina | #15

Center field
Nationality
Dominican Republic
Position
Center field, Out Field
Current Team
Equipo Verde
Batting
Season | Team | TB | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torneo Richi (el feo) Ramirez 2023 | Equipo Verde | 14 | 18 | 10 | 11 | 10 | 6 | 0 | 2 | 0 | 3 | 0 | 7 | 0.611 | 1.24 | 558 |
Playoffs Richi Ramirez 2023 | Equipo Verde | 8 | 8 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0.500 | 1.00 | 48 |
Playoffs Torneo Navideño 2023 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torneo Navideño 2023 | Equipo Azul | 54 | 75 | 36 | 45 | 52 | 12 | 1 | 13 | 0 | 13 | 3 | 27 | 0.600 | 1.21 | 9300 |
Torneo Navideño 2024 | Equipo Azul | 48 | 55 | 37 | 27 | 31 | 3 | 0 | 14 | 0 | 22 | 3 | 24 | 0.491 | 0.99 | 4895 |
Torneo Richi (El Feo) Ramirez 2024 | Equipo Azul | 38 | 41 | 24 | 24 | 30 | 6 | 0 | 9 | 0 | 9 | 0 | 19 | 0.585 | 1.16 | 2952 |
Torneo Richi (El Feo) Ramirez 2025 | Equipo Verde | 50 | 61 | 24 | 25 | 19 | 7 | 0 | 7 | 0 | 11 | 2 | 25 | 0.410 | 0.85 | 4087 |
Total | - | 212 | 258 | 135 | 136 | 145 | 35 | 1 | 45 | 0 | 60 | 8 | 106 | 0.527 | 1.05 | 100362 |
Pitching
Season | Team | W | L | IP | H | R | ER | BB | SO | HR | G | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Torneo Richi (el feo) Ramirez 2023 | Equipo Verde | 0 | 1 | 5 | 14 | 17 | 11 | 5 | 0 | 0 | 1 | 19.800 |
Playoffs Richi Ramirez 2023 | Equipo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs Torneo Navideño 2023 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torneo Navideño 2023 | Equipo Azul | 1 | 4 | 17 | 66 | 56 | 49 | 20 | 1 | 7 | 5 | 25.941 |
Torneo Navideño 2024 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torneo Richi (El Feo) Ramirez 2024 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torneo Richi (El Feo) Ramirez 2025 | Equipo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 5 | 22 | 80 | 73 | 60 | 25 | 1 | 7 | 6 | 24.545 |