Jesus Baez | #18
Third base
Nationality
Dominican Republic
Position
Third base
Current Team
Equipo Azul
Batting
| Season | Team | TB | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | G | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torneo Richi (el feo) Ramirez 2023 | Equipo Negro | 28 | 40 | 15 | 16 | 15 | 9 | 0 | 2 | 1 | 4 | 8 | 14 | 0.400 | 0.81 | 1680 |
| Playoffs Richi Ramirez 2023 | Equipo Negro | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.250 | 0.60 | 12 |
| Playoffs Torneo Navideño 2023 | Equipo Negro | 6 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.286 | 0.63 | 14 |
| Torneo Navideño 2023 | Equipo Negro | 42 | 56 | 20 | 25 | 25 | 10 | 0 | 2 | 0 | 5 | 5 | 21 | 0.446 | 0.89 | 2968 |
| Torneo Navideño 2024 | Equipo Azul | 50 | 65 | 20 | 27 | 28 | 9 | 0 | 1 | 0 | 2 | 1 | 25 | 0.415 | 0.83 | 3185 |
| Torneo Navideño 2025 | Equipo Azul | 18 | 21 | 8 | 8 | 3 | 0 | 0 | 1 | 0 | 3 | 3 | 9 | 0.381 | 0.80 | 252 |
| Torneo Richi (El Feo) Ramirez 2024 | Equipo Azul | 36 | 46 | 19 | 22 | 13 | 4 | 0 | 4 | 0 | 1 | 2 | 18 | 0.478 | 0.95 | 2116 |
| Torneo Richi (El Feo) Ramirez 2025 | Equipo Negro | 28 | 34 | 11 | 6 | 9 | 2 | 0 | 1 | 0 | 6 | 2 | 14 | 0.176 | 0.54 | 476 |
| Torneo Richi (El Feo) Ramirez 2026 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 212 | 273 | 95 | 107 | 95 | 35 | 0 | 11 | 1 | 21 | 22 | 106 | 0.392 | 0.80 | 60333 |
Pitching
| Season | Team | W | L | IP | H | R | ER | BB | SO | HR | G | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torneo Richi (el feo) Ramirez 2023 | Equipo Negro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Playoffs Richi Ramirez 2023 | Equipo Negro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Playoffs Torneo Navideño 2023 | Equipo Negro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Navideño 2023 | Equipo Negro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Navideño 2024 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Navideño 2025 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Richi (El Feo) Ramirez 2024 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Richi (El Feo) Ramirez 2025 | Equipo Negro | 0 | 0 | 0.1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 27.000 |
| Torneo Richi (El Feo) Ramirez 2026 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0.1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 27.000 |