Lorenzo De La Cruz | #11

Pitcher
Nationality
Dominican Republic
Position
Pitcher, Utility
Current Team
Equipo Azul
Batting
Season | Team | TB | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoffs Torneo Richi (El Feo) Ramirez 2025 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torneo Richi (el feo) Ramirez 2023 | Equipo Negro | 34 | 30 | 19 | 11 | 7 | 5 | 0 | 0 | 0 | 10 | 4 | 17 | 0.367 | 0.83 | 630 |
Playoffs Richi Ramirez 2023 | Equipo Negro | 4 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.333 | 0.67 | 24 |
Playoffs Torneo Navideño 2023 | Equipo Negro | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 | 1.00 | 8 |
Torneo Navideño 2023 | Equipo Negro | 56 | 65 | 25 | 29 | 13 | 6 | 0 | 0 | 0 | 14 | 2 | 28 | 0.446 | 0.91 | 2665 |
Torneo Navideño 2024 | Equipo Azul | 56 | 67 | 13 | 21 | 13 | 1 | 1 | 0 | 0 | 4 | 0 | 28 | 0.313 | 0.68 | 1742 |
Torneo Navideño 2025 | Equipo Azul | 26 | 24 | 5 | 9 | 7 | 5 | 0 | 1 | 0 | 5 | 0 | 13 | 0.375 | 0.82 | 552 |
Torneo Richi (El Feo) Ramirez 2024 | Equipo Azul | 30 | 27 | 10 | 11 | 6 | 2 | 0 | 0 | 0 | 8 | 0 | 15 | 0.407 | 0.87 | 405 |
Torneo Richi (El Feo) Ramirez 2025 | Equipo Azul | 40 | 35 | 19 | 14 | 10 | 3 | 2 | 0 | 0 | 12 | 1 | 20 | 0.400 | 0.87 | 910 |
Total | - | 250 | 258 | 94 | 99 | 56 | 23 | 3 | 1 | 0 | 53 | 8 | 125 | 0.384 | 0.82 | 40764 |
Pitching
Season | Team | W | L | IP | H | R | ER | BB | SO | HR | G | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoffs Torneo Richi (El Feo) Ramirez 2025 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torneo Richi (el feo) Ramirez 2023 | Equipo Negro | 6 | 4 | 43.3 | 107 | 106 | 87 | 31 | 10 | 5 | 12 | 17.795 |
Playoffs Richi Ramirez 2023 | Equipo Negro | 0 | 2 | 10 | 23 | 18 | 12 | 6 | 1 | 1 | 2 | 10.800 |
Playoffs Torneo Navideño 2023 | Equipo Negro | 2 | 0 | 11.2 | 13 | 7 | 5 | 8 | 3 | 1 | 2 | 3.857 |
Torneo Navideño 2023 | Equipo Negro | 8 | 9 | 76 | 212 | 181 | 129 | 37 | 9 | 14 | 18 | 15.276 |
Torneo Navideño 2024 | Equipo Azul | 5 | 3 | 57.2 | 144 | 113 | 77 | 26 | 5 | 7 | 15 | 12.017 |
Torneo Navideño 2025 | Equipo Azul | 4 | 6 | 41 | 93 | 90 | 57 | 35 | 7 | 12 | 10 | 12.512 |
Torneo Richi (El Feo) Ramirez 2024 | Equipo Azul | 6 | 4 | 50.1 | 124 | 118 | 90 | 44 | 10 | 15 | 13 | 16.093 |
Torneo Richi (El Feo) Ramirez 2025 | Equipo Azul | 6 | 7 | 67.2 | 170 | 156 | 126 | 49 | 7 | 35 | 19 | 16.759 |
Total | - | 37 | 35 | 357.2 | 886 | 789 | 583 | 236 | 52 | 90 | 91 | 14.643 |