Carlos Montero | #7

Utility
Nationality
Dominican Republic
Position
Utility
Current Team
Equipo Negro
Batting
Season | Team | TB | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torneo Richi (el feo) Ramirez 2023 | Equipo Verde | 42 | 54 | 16 | 18 | 15 | 3 | 1 | 1 | 3 | 4 | 4 | 21 | 0.333 | 0.70 | 1674 |
Playoffs Richi Ramirez 2023 | Equipo Verde | 10 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0.200 | 0.67 | 15 |
Playoffs Torneo Navideño 2023 | Equipo Verde | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.50 | 0 |
Torneo Navideño 2023 | Equipo Verde | 44 | 65 | 20 | 24 | 20 | 9 | 0 | 1 | 6 | 8 | 8 | 22 | 0.369 | 0.76 | 2990 |
Torneo Navideño 2024 | Equipo Verde | 60 | 70 | 23 | 27 | 12 | 7 | 1 | 2 | 4 | 7 | 3 | 30 | 0.386 | 0.80 | 3640 |
Torneo Richi (El Feo) Ramirez 2024 | Equipo Verde | 38 | 44 | 19 | 16 | 11 | 8 | 0 | 1 | 2 | 7 | 4 | 19 | 0.364 | 0.78 | 1584 |
Torneo Richi (El Feo) Ramirez 2025 | Equipo Negro | 62 | 67 | 29 | 35 | 23 | 10 | 0 | 7 | 2 | 10 | 2 | 31 | 0.522 | 1.04 | 5561 |
Total | - | 258 | 307 | 111 | 121 | 82 | 38 | 2 | 12 | 17 | 37 | 22 | 129 | 0.394 | 0.82 | 77057 |
Pitching
Season | Team | W | L | IP | H | R | ER | BB | SO | HR | G | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Torneo Richi (el feo) Ramirez 2023 | Equipo Verde | 0.1 | 0 | 0.1 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 0.000 |
Playoffs Richi Ramirez 2023 | Equipo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs Torneo Navideño 2023 | Equipo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torneo Navideño 2023 | Equipo Verde | 0 | 0 | 3 | 16 | 30 | 24 | 13 | 1 | 5 | 4 | 72.000 |
Torneo Navideño 2024 | Equipo Verde | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Torneo Richi (El Feo) Ramirez 2024 | Equipo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torneo Richi (El Feo) Ramirez 2025 | Equipo Negro | 0 | 0 | 0.1 | 3 | 8 | 8 | 4 | 1 | 1 | 1 | 216.000 |
Total | - | 0.1 | 0 | 3.2 | 22 | 41 | 34 | 21 | 2 | 6 | 8 | 83.455 |