Juan De Jesus | #5

Pitcher
Nationality
Dominican Republic
Position
Pitcher, Third base
Current Team
Equipo Negro
Batting
Season | Team | TB | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torneo Richi (el feo) Ramirez 2023 | Equipo Negro | 36 | 42 | 18 | 19 | 14 | 7 | 0 | 3 | 1 | 6 | 1 | 18 | 0.452 | 0.91 | 1890 |
Playoffs Richi Ramirez 2023 | Equipo Negro | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0.500 | 1.00 | 16 |
Playoffs Torneo Navideño 2023 | Equipo Negro | 6 | 8 | 2 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0.500 | 1.00 | 96 |
Torneo Navideño 2023 | Equipo Negro | 46 | 68 | 26 | 30 | 20 | 18 | 0 | 1 | 0 | 8 | 2 | 23 | 0.441 | 0.88 | 4760 |
Torneo Navideño 2024 | Equipo Negro | 64 | 74 | 31 | 33 | 27 | 14 | 2 | 4 | 1 | 22 | 2 | 32 | 0.446 | 0.92 | 6142 |
Torneo Navideño 2025 | Equipo Negro | 36 | 52 | 15 | 21 | 23 | 5 | 0 | 5 | 1 | 5 | 3 | 18 | 0.404 | 0.81 | 2652 |
Torneo Richi (El Feo) Ramirez 2024 | Equipo Negro | 44 | 44 | 22 | 22 | 14 | 5 | 0 | 3 | 0 | 14 | 1 | 22 | 0.500 | 1.00 | 1936 |
Torneo Richi (El Feo) Ramirez 2025 | Equipo Negro | 62 | 70 | 34 | 31 | 31 | 6 | 0 | 8 | 2 | 14 | 3 | 31 | 0.443 | 0.90 | 5250 |
Total | - | 298 | 362 | 148 | 162 | 134 | 58 | 2 | 25 | 5 | 71 | 12 | 149 | 0.448 | 0.91 | 139008 |
Pitching
Season | Team | W | L | IP | H | R | ER | BB | SO | HR | G | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Torneo Richi (el feo) Ramirez 2023 | Equipo Negro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs Richi Ramirez 2023 | Equipo Negro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs Torneo Navideño 2023 | Equipo Negro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torneo Navideño 2023 | Equipo Negro | 2 | 0 | 11 | 38 | 27 | 22 | 12 | 1 | 5 | 3 | 18.000 |
Torneo Navideño 2024 | Equipo Negro | 0 | 2 | 15 | 51 | 46 | 35 | 7 | 1 | 6 | 5 | 21.000 |
Torneo Navideño 2025 | Equipo Negro | 3 | 1 | 18.2 | 51 | 39 | 24 | 6 | 0 | 7 | 5 | 11.571 |
Torneo Richi (El Feo) Ramirez 2024 | Equipo Negro | 0 | 0 | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 13.500 |
Torneo Richi (El Feo) Ramirez 2025 | Equipo Negro | 4 | 2 | 20.2 | 60 | 59 | 53 | 17 | 2 | 19 | 8 | 23.081 |
Total | - | 9 | 5 | 66 | 201 | 172 | 135 | 42 | 4 | 38 | 22 | 18.409 |