Alexander Perez | #3

Utility
Nationality
Dominican Republic
Position
Utility
Current Team
Equipo Negro
Batting
Season | Team | TB | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torneo Richi (el feo) Ramirez 2023 | Equipo Negro | 30 | 41 | 18 | 24 | 17 | 9 | 0 | 0 | 2 | 1 | 1 | 15 | 0.585 | 1.21 | 1722 |
Playoffs Richi Ramirez 2023 | Equipo Negro | 6 | 16 | 7 | 8 | 6 | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 0.500 | 1.00 | 240 |
Playoffs Torneo Navideño 2023 | Equipo Negro | 6 | 8 | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0.500 | 1.00 | 48 |
Torneo Navideño 2023 | Equipo Negro | 22 | 33 | 15 | 19 | 20 | 9 | 2 | 0 | 1 | 3 | 1 | 11 | 0.576 | 1.18 | 1419 |
Torneo Navideño 2024 | Equipo Verde | 54 | 79 | 39 | 40 | 22 | 22 | 5 | 1 | 3 | 2 | 2 | 27 | 0.506 | 1.01 | 8137 |
Torneo Richi (El Feo) Ramirez 2024 | Equipo Verde | 38 | 39 | 22 | 17 | 14 | 6 | 3 | 3 | 2 | 9 | 1 | 19 | 0.436 | 0.90 | 1950 |
Torneo Richi (El Feo) Ramirez 2025 | Equipo Negro | 48 | 59 | 19 | 24 | 19 | 11 | 1 | 1 | 1 | 3 | 2 | 24 | 0.407 | 0.82 | 3127 |
Total | - | 204 | 275 | 125 | 136 | 101 | 60 | 12 | 5 | 10 | 21 | 7 | 102 | 0.495 | 0.99 | 85800 |
Pitching
Season | Team | W | L | IP | H | R | ER | BB | SO | HR | G | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Torneo Richi (el feo) Ramirez 2023 | Equipo Negro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs Richi Ramirez 2023 | Equipo Negro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs Torneo Navideño 2023 | Equipo Negro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torneo Navideño 2023 | Equipo Negro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Torneo Navideño 2024 | Equipo Verde | 1 | 1 | 11.2 | 33 | 30 | 22 | 11 | 0 | 2 | 4 | 16.971 |
Torneo Richi (El Feo) Ramirez 2024 | Equipo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torneo Richi (El Feo) Ramirez 2025 | Equipo Negro | 0 | 0 | 4 | 15 | 18 | 13 | 6 | 0 | 3 | 1 | 29.250 |
Total | - | 1 | 1 | 15.2 | 48 | 48 | 35 | 17 | 0 | 5 | 6 | 20.106 |