Jorge Ramirez | #24

Left Field
Nationality
Dominican Republic
Position
Left Field, Pitcher, Third base, Utility
Current Team
Equipo Verde
Batting
Season | Team | TB | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torneo Richi (el feo) Ramirez 2023 | Equipo Azul | 46 | 47 | 20 | 21 | 19 | 11 | 0 | 0 | 0 | 16 | 2 | 23 | 0.447 | 0.92 | 2021 |
Playoffs Richi Ramirez 2023 | Equipo Azul | 6 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0.250 | 0.71 | 12 |
Playoffs Torneo Navideño 2023 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torneo Navideño 2023 | Equipo Azul | 54 | 85 | 40 | 46 | 25 | 22 | 0 | 0 | 2 | 13 | 1 | 27 | 0.541 | 1.09 | 7650 |
Torneo Navideño 2024 | Equipo Verde | 58 | 71 | 36 | 39 | 56 | 7 | 3 | 11 | 0 | 7 | 0 | 29 | 0.549 | 1.10 | 7526 |
Torneo Richi (El Feo) Ramirez 2024 | Equipo Verde | 40 | 49 | 20 | 23 | 20 | 6 | 2 | 6 | 1 | 5 | 1 | 20 | 0.469 | 0.94 | 3185 |
Torneo Richi (El Feo) Ramirez 2025 | Equipo Verde | 66 | 78 | 55 | 44 | 63 | 15 | 1 | 22 | 1 | 20 | 4 | 33 | 0.564 | 1.11 | 12870 |
Total | - | 270 | 334 | 172 | 174 | 184 | 62 | 6 | 39 | 4 | 62 | 8 | 135 | 0.521 | 1.04 | 157648 |
Pitching
Season | Team | W | L | IP | H | R | ER | BB | SO | HR | G | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Torneo Richi (el feo) Ramirez 2023 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs Richi Ramirez 2023 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs Torneo Navideño 2023 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torneo Navideño 2023 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torneo Navideño 2024 | Equipo Verde | 1 | 1 | 10.1 | 37 | 32 | 27 | 5 | 1 | 5 | 5 | 23.516 |
Torneo Richi (El Feo) Ramirez 2024 | Equipo Verde | 0 | 0 | 3.2 | 14 | 14 | 12 | 5 | 1 | 1 | 3 | 29.455 |
Torneo Richi (El Feo) Ramirez 2025 | Equipo Verde | 0 | 1 | 4.1 | 20 | 19 | 16 | 2 | 1 | 3 | 3 | 33.231 |
Total | - | 1 | 2 | 18.1 | 71 | 65 | 55 | 12 | 3 | 9 | 11 | 27.000 |