Mateo Manzueta | #6

Pitcher
Nationality
Dominican Republic
Position
Pitcher, Utility
Current Team
Equipo Negro
Batting
Season | Team | TB | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torneo Richi (el feo) Ramirez 2023 | Equipo Azul | 22 | 27 | 11 | 12 | 3 | 5 | 0 | 0 | 1 | 3 | 4 | 11 | 0.444 | 0.90 | 594 |
Playoffs Richi Ramirez 2023 | Equipo Azul | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.33 | 0 |
Playoffs Torneo Navideño 2023 | Equipo Verde | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.500 | 1.00 | 18 |
Torneo Navideño 2023 | Equipo Negro | 8 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 0.125 | 0.57 | 8 |
Torneo Navideño 2024 | Equipo Negro | 40 | 54 | 18 | 24 | 15 | 8 | 0 | 1 | 0 | 4 | 9 | 20 | 0.444 | 0.89 | 2376 |
Torneo Richi (El Feo) Ramirez 2024 | Equipo Verde | 24 | 30 | 7 | 11 | 7 | 2 | 0 | 0 | 0 | 7 | 0 | 12 | 0.367 | 0.79 | 450 |
Torneo Richi (El Feo) Ramirez 2025 | Equipo Negro | 50 | 55 | 17 | 23 | 17 | 5 | 0 | 2 | 1 | 6 | 1 | 25 | 0.418 | 0.86 | 2255 |
Total | - | 152 | 182 | 55 | 74 | 43 | 20 | 0 | 3 | 2 | 23 | 17 | 76 | 0.407 | 0.84 | 22932 |
Pitching
Season | Team | W | L | IP | H | R | ER | BB | SO | HR | G | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Torneo Richi (el feo) Ramirez 2023 | Equipo Azul | 5 | 3 | 42.2 | 109 | 93 | 71 | 18 | 10 | 8 | 10 | 14.977 |
Playoffs Richi Ramirez 2023 | Equipo Azul | 0 | 1 | 1 | 8 | 9 | 5 | 1 | 0 | 0 | 1 | 45.000 |
Playoffs Torneo Navideño 2023 | Equipo Verde | 1 | 1 | 14 | 27 | 23 | 18 | 8 | 3 | 3 | 3 | 11.571 |
Torneo Navideño 2023 | Equipo Negro | 1 | 1 | 20.2 | 45 | 40 | 31 | 10 | 6 | 6 | 4 | 13.500 |
Torneo Navideño 2024 | Equipo Negro | 6 | 7 | 67.2 | 189 | 164 | 124 | 28 | 12 | 22 | 16 | 16.493 |
Torneo Richi (El Feo) Ramirez 2024 | Equipo Verde | 8 | 4 | 61.2 | 148 | 127 | 88 | 39 | 24 | 16 | 12 | 12.843 |
Torneo Richi (El Feo) Ramirez 2025 | Equipo Negro | 7 | 14 | 103 | 264 | 244 | 170 | 62 | 32 | 42 | 24 | 14.854 |
Total | - | 28 | 31 | 310.2 | 790 | 700 | 507 | 166 | 87 | 97 | 70 | 14.688 |