Jael Uribe | #2

Center field
Nationality
Dominican Republic
Position
Center field
Current Team
Equipo Verde
Batting
Season | Team | TB | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torneo Richi (el feo) Ramirez 2023 | Equipo Azul | 48 | 52 | 32 | 27 | 32 | 12 | 1 | 8 | 0 | 11 | 2 | 24 | 0.519 | 1.03 | 4472 |
Playoffs Richi Ramirez 2023 | Equipo Azul | 6 | 9 | 4 | 6 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0.667 | 1.50 | 126 |
Playoffs Torneo Navideño 2023 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torneo Navideño 2023 | Equipo Azul | 56 | 78 | 52 | 41 | 50 | 12 | 2 | 14 | 1 | 24 | 3 | 28 | 0.526 | 1.04 | 9906 |
Torneo Navideño 2024 | Equipo Negro | 54 | 65 | 41 | 37 | 24 | 17 | 2 | 5 | 1 | 15 | 3 | 27 | 0.569 | 1.13 | 6305 |
Torneo Richi (El Feo) Ramirez 2024 | Equipo Negro | 32 | 26 | 17 | 12 | 11 | 5 | 1 | 1 | 0 | 16 | 5 | 16 | 0.462 | 0.96 | 754 |
Torneo Richi (El Feo) Ramirez 2025 | Equipo Verde | 56 | 60 | 31 | 21 | 21 | 7 | 1 | 5 | 0 | 20 | 3 | 28 | 0.350 | 0.79 | 3480 |
Total | - | 252 | 290 | 177 | 144 | 145 | 55 | 7 | 34 | 2 | 86 | 17 | 126 | 0.497 | 0.99 | 119190 |
Pitching
Season | Team | W | L | IP | H | R | ER | BB | SO | HR | G | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Torneo Richi (el feo) Ramirez 2023 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs Richi Ramirez 2023 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs Torneo Navideño 2023 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torneo Navideño 2023 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torneo Navideño 2024 | Equipo Negro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torneo Richi (El Feo) Ramirez 2024 | Equipo Negro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torneo Richi (El Feo) Ramirez 2025 | Equipo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |