Wilbin Diaz | #1
Out Field
Nationality
Dominican Republic
Position
Out Field, Pitcher
Current Team
Equipo Verde
Batting
| Season | Team | TB | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | G | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs Torneo Richi (El Feo) Ramirez 2025 | Equipo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Richi (el feo) Ramirez 2023 | Equipo Azul | 44 | 45 | 24 | 27 | 22 | 16 | 0 | 3 | 1 | 10 | 0 | 22 | 0.600 | 1.18 | 3195 |
| Playoffs Richi Ramirez 2023 | Equipo Azul | 6 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0.400 | 0.88 | 20 |
| Playoffs Torneo Navideño 2023 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Navideño 2023 | Equipo Azul | 56 | 84 | 39 | 50 | 48 | 16 | 0 | 10 | 1 | 15 | 0 | 28 | 0.595 | 1.21 | 10248 |
| Torneo Navideño 2024 | Equipo Verde | 48 | 70 | 31 | 31 | 23 | 13 | 1 | 4 | 2 | 11 | 2 | 24 | 0.443 | 0.89 | 5320 |
| Torneo Navideño 2025 | Equipo Verde | 50 | 53 | 37 | 28 | 30 | 11 | 0 | 8 | 1 | 19 | 2 | 25 | 0.528 | 1.04 | 4346 |
| Torneo Richi (El Feo) Ramirez 2024 | Equipo Verde | 44 | 60 | 22 | 27 | 26 | 7 | 0 | 7 | 1 | 7 | 0 | 22 | 0.450 | 0.90 | 4140 |
| Torneo Richi (El Feo) Ramirez 2025 | Equipo Verde | 66 | 71 | 54 | 45 | 52 | 14 | 2 | 14 | 4 | 23 | 1 | 33 | 0.634 | 1.23 | 9585 |
| Total | - | 314 | 388 | 209 | 210 | 202 | 78 | 3 | 46 | 10 | 87 | 5 | 157 | 0.541 | 1.08 | 216892 |
Pitching
| Season | Team | W | L | IP | H | R | ER | BB | SO | HR | G | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs Torneo Richi (El Feo) Ramirez 2025 | Equipo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Richi (el feo) Ramirez 2023 | Equipo Azul | 1 | 1 | 13.1 | 49 | 44 | 39 | 17 | 2 | 2 | 3 | 26.325 |
| Playoffs Richi Ramirez 2023 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Playoffs Torneo Navideño 2023 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Navideño 2023 | Equipo Azul | 0 | 2 | 12 | 37 | 31 | 31 | 8 | 2 | 3 | 5 | 23.250 |
| Torneo Navideño 2024 | Equipo Verde | 7 | 6 | 65.2 | 127 | 123 | 89 | 49 | 7 | 20 | 17 | 12.198 |
| Torneo Navideño 2025 | Equipo Verde | 3 | 4 | 43 | 110 | 105 | 89 | 40 | 9 | 18 | 12 | 18.628 |
| Torneo Richi (El Feo) Ramirez 2024 | Equipo Verde | 2 | 1 | 21.2 | 43 | 35 | 29 | 10 | 4 | 8 | 9 | 12.046 |
| Torneo Richi (El Feo) Ramirez 2025 | Equipo Verde | 5 | 6 | 68.1 | 177 | 169 | 115 | 60 | 13 | 26 | 19 | 15.146 |
| Total | - | 18 | 20 | 224 | 543 | 507 | 392 | 184 | 37 | 77 | 65 | 15.750 |