Ramon Jimenez | #4

Catcher
Nationality
Dominican Republic
Position
Catcher
Current Team
Equipo Negro
Batting
Season | Team | TB | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torneo Richi (el feo) Ramirez 2023 | Equipo Azul | 40 | 50 | 11 | 14 | 11 | 3 | 0 | 0 | 1 | 2 | 9 | 20 | 0.280 | 0.62 | 1000 |
Playoffs Richi Ramirez 2023 | Equipo Azul | 6 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.500 | 1.00 | 8 |
Playoffs Torneo Navideño 2023 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torneo Navideño 2023 | Equipo Azul | 36 | 57 | 17 | 17 | 9 | 4 | 0 | 0 | 1 | 2 | 2 | 18 | 0.298 | 0.62 | 1425 |
Torneo Navideño 2024 | Equipo Azul | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.000 | 0.29 | 0 |
Torneo Navideño 2025 | Equipo Negro | 32 | 34 | 10 | 9 | 7 | 0 | 0 | 0 | 0 | 3 | 6 | 16 | 0.265 | 0.64 | 306 |
Torneo Richi (El Feo) Ramirez 2024 | Equipo Azul | 38 | 38 | 10 | 9 | 6 | 1 | 0 | 0 | 0 | 2 | 2 | 19 | 0.237 | 0.60 | 418 |
Torneo Richi (El Feo) Ramirez 2025 | Equipo Negro | 30 | 34 | 8 | 14 | 8 | 7 | 1 | 0 | 0 | 2 | 2 | 15 | 0.412 | 0.84 | 1054 |
Total | - | 186 | 222 | 57 | 65 | 42 | 15 | 1 | 0 | 2 | 11 | 24 | 93 | 0.293 | 0.65 | 21756 |
Pitching
Season | Team | W | L | IP | H | R | ER | BB | SO | HR | G | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Torneo Richi (el feo) Ramirez 2023 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs Richi Ramirez 2023 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs Torneo Navideño 2023 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torneo Navideño 2023 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torneo Navideño 2024 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torneo Navideño 2025 | Equipo Negro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torneo Richi (El Feo) Ramirez 2024 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torneo Richi (El Feo) Ramirez 2025 | Equipo Negro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |