Jose Luis Ortiz | #99

First base
Nationality
Dominican Republic
Position
First base
Current Team
Equipo Azul
Batting
Season | Team | TB | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torneo Richi (el feo) Ramirez 2023 | Equipo Verde | 34 | 38 | 17 | 20 | 21 | 6 | 1 | 0 | 0 | 9 | 3 | 17 | 0.526 | 1.05 | 1330 |
Playoffs Richi Ramirez 2023 | Equipo Verde | 6 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0.143 | 0.55 | 7 |
Playoffs Torneo Navideño 2023 | Equipo Negro | 6 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.375 | 0.78 | 24 |
Torneo Navideño 2023 | Equipo Negro | 48 | 69 | 25 | 26 | 16 | 9 | 1 | 1 | 0 | 7 | 1 | 24 | 0.377 | 0.77 | 3519 |
Torneo Navideño 2024 | Equipo Azul | 52 | 64 | 35 | 31 | 33 | 13 | 0 | 8 | 1 | 17 | 3 | 26 | 0.484 | 0.97 | 5696 |
Torneo Richi (El Feo) Ramirez 2024 | Equipo Azul | 40 | 44 | 21 | 19 | 18 | 5 | 0 | 7 | 0 | 4 | 1 | 20 | 0.432 | 0.88 | 2508 |
Torneo Richi (El Feo) Ramirez 2025 | Equipo Azul | 48 | 47 | 24 | 21 | 13 | 7 | 2 | 3 | 1 | 14 | 2 | 24 | 0.447 | 0.92 | 2491 |
Total | - | 234 | 277 | 126 | 121 | 103 | 40 | 4 | 19 | 2 | 54 | 10 | 117 | 0.437 | 0.89 | 80053 |
Pitching
Season | Team | W | L | IP | H | R | ER | BB | SO | HR | G | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Torneo Richi (el feo) Ramirez 2023 | Equipo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs Richi Ramirez 2023 | Equipo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs Torneo Navideño 2023 | Equipo Negro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torneo Navideño 2023 | Equipo Negro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torneo Navideño 2024 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torneo Richi (El Feo) Ramirez 2024 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torneo Richi (El Feo) Ramirez 2025 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |