Sandy Almanzar | #00

First base
Nationality
Dominican Republic
Position
First base
Current Team
Equipo Negro
Batting
Season | Team | TB | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torneo Richi (el feo) Ramirez 2023 | Equipo Verde | 38 | 54 | 29 | 26 | 6 | 11 | 1 | 1 | 0 | 13 | 3 | 19 | 0.481 | 0.97 | 2970 |
Playoffs Richi Ramirez 2023 | Equipo Verde | 8 | 8 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0.500 | 1.00 | 48 |
Playoffs Torneo Navideño 2023 | Equipo Verde | 6 | 9 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0.444 | 0.90 | 63 |
Torneo Navideño 2023 | Equipo Verde | 50 | 72 | 34 | 36 | 18 | 7 | 4 | 1 | 2 | 19 | 1 | 25 | 0.500 | 1.00 | 4752 |
Torneo Navideño 2024 | Equipo Azul | 56 | 78 | 43 | 31 | 13 | 9 | 2 | 0 | 5 | 13 | 3 | 28 | 0.397 | 0.82 | 4290 |
Torneo Richi (El Feo) Ramirez 2024 | Equipo Azul | 40 | 44 | 23 | 20 | 11 | 6 | 4 | 0 | 0 | 7 | 1 | 20 | 0.455 | 0.92 | 1936 |
Torneo Richi (El Feo) Ramirez 2025 | Equipo Negro | 60 | 73 | 28 | 35 | 17 | 6 | 3 | 3 | 1 | 10 | 1 | 30 | 0.479 | 0.96 | 4964 |
Total | - | 258 | 338 | 168 | 156 | 65 | 40 | 15 | 5 | 8 | 67 | 9 | 129 | 0.462 | 0.93 | 101738 |
Pitching
Season | Team | W | L | IP | H | R | ER | BB | SO | HR | G | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Torneo Richi (el feo) Ramirez 2023 | Equipo Verde | 0 | 0 | 0.1 | 5 | 6 | 6 | 1 | 0 | 0 | 1 | 162.000 |
Playoffs Richi Ramirez 2023 | Equipo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs Torneo Navideño 2023 | Equipo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torneo Navideño 2023 | Equipo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torneo Navideño 2024 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torneo Richi (El Feo) Ramirez 2024 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torneo Richi (El Feo) Ramirez 2025 | Equipo Negro | 0 | 0 | 11 | 21 | 25 | 14 | 12 | 2 | 3 | 6 | 11.455 |
Total | - | 0 | 0 | 11.1 | 26 | 31 | 20 | 13 | 2 | 3 | 7 | 15.882 |