Joselito Rodriguez | #6

Pitcher
Nationality
Dominican Republic
Position
Pitcher, Utility
Current Team
Equipo Verde
Batting
Season | Team | TB | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torneo Richi (el feo) Ramirez 2023 | Equipo Verde | 36 | 44 | 13 | 16 | 13 | 7 | 0 | 2 | 0 | 2 | 7 | 18 | 0.364 | 0.75 | 1672 |
Playoffs Richi Ramirez 2023 | Equipo Verde | 4 | 4 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.500 | 1.00 | 24 |
Playoffs Torneo Navideño 2023 | Equipo Verde | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.67 | 0 |
Torneo Navideño 2023 | Equipo Verde | 20 | 30 | 12 | 15 | 14 | 5 | 0 | 2 | 0 | 1 | 1 | 10 | 0.500 | 1.00 | 990 |
Torneo Navideño 2024 | Equipo Negro | 24 | 29 | 7 | 11 | 4 | 4 | 0 | 2 | 0 | 2 | 1 | 12 | 0.379 | 0.78 | 783 |
Torneo Richi (El Feo) Ramirez 2024 | Equipo Negro | 30 | 35 | 9 | 18 | 13 | 3 | 0 | 2 | 0 | 3 | 0 | 15 | 0.514 | 1.03 | 1120 |
Torneo Richi (El Feo) Ramirez 2025 | Equipo Verde | 28 | 32 | 6 | 10 | 7 | 4 | 0 | 2 | 1 | 2 | 3 | 14 | 0.313 | 0.68 | 832 |
Total | - | 144 | 175 | 47 | 72 | 54 | 25 | 0 | 10 | 1 | 11 | 13 | 72 | 0.411 | 0.83 | 28350 |
Pitching
Season | Team | W | L | IP | H | R | ER | BB | SO | HR | G | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Torneo Richi (el feo) Ramirez 2023 | Equipo Verde | 1 | 3 | 27.3 | 81 | 83 | 67 | 34 | 6 | 3 | 8 | 21.536 |
Playoffs Richi Ramirez 2023 | Equipo Verde | 2 | 0 | 13 | 20 | 17 | 12 | 5 | 1 | 3 | 3 | 8.308 |
Playoffs Torneo Navideño 2023 | Equipo Verde | 0 | 1 | 2 | 6 | 8 | 4 | 3 | 0 | 0 | 1 | 18.000 |
Torneo Navideño 2023 | Equipo Verde | 4 | 5 | 40.1 | 103 | 106 | 81 | 29 | 5 | 12 | 10 | 18.074 |
Torneo Navideño 2024 | Equipo Negro | 1 | 7 | 41.3 | 110 | 104 | 64 | 27 | 15 | 14 | 10 | 13.714 |
Torneo Richi (El Feo) Ramirez 2024 | Equipo Negro | 8 | 4 | 61 | 129 | 99 | 89 | 46 | 8 | 26 | 14 | 13.131 |
Torneo Richi (El Feo) Ramirez 2025 | Equipo Verde | 4 | 7 | 52 | 114 | 131 | 99 | 98 | 12 | 23 | 13 | 17.135 |
Total | - | 20 | 27 | 236.3 | 563 | 548 | 416 | 242 | 47 | 81 | 59 | 15.709 |