Heriberto Palin | #5
Out Field
Nationality
Dominican Republic
Position
Out Field
Current Team
Equipo Azul
Batting
| Season | Team | TB | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | G | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torneo Navideño 2026 | Equipo Azul | 32 | 37 | 15 | 16 | 26 | 7 | 0 | 4 | 0 | 3 | 0 | 16 | 0.432 | 0.88 | 1702 |
| Torneo Richi (el feo) Ramirez 2023 | Equipo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Playoffs Torneo Navideño 2023 | Equipo Negro | 6 | 8 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0.500 | 1.00 | 32 |
| Torneo Navideño 2023 | Equipo Negro | 22 | 33 | 15 | 18 | 12 | 7 | 1 | 2 | 0 | 3 | 0 | 11 | 0.545 | 1.10 | 1419 |
| Torneo Navideño 2024 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Richi (El Feo) Ramirez 2024 | Equipo Azul | 14 | 16 | 4 | 7 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 0.438 | 0.88 | 240 |
| Total | - | 74 | 94 | 36 | 45 | 44 | 16 | 1 | 7 | 0 | 8 | 1 | 37 | 0.479 | 0.96 | 10152 |
Pitching
| Season | Team | W | L | IP | H | R | ER | BB | SO | HR | G | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torneo Navideño 2026 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Richi (el feo) Ramirez 2023 | Equipo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Playoffs Torneo Navideño 2023 | Equipo Negro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Navideño 2023 | Equipo Negro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Navideño 2024 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torneo Richi (El Feo) Ramirez 2024 | Equipo Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |